Saturday, November 3, 2007

Free Auto Blogger Report

Sat 08:57 AM | Blog Loaded.
Sat 08:57 AM | Starting Blog...
Sat 08:57 AM | Downloading 2 feeds...
Sat 08:57 AM | Checking cache and filters...
Sat 08:57 AM | Skipping 9 posts (duplicates)...
Sat 08:57 AM | Posting 11 entries...
Sat 08:58 AM | Done! Feed items posted: 4. Ads posted: 0.
Sat 08:58 AM | Feed items skipped: 7 (free version).
Sat 08:58 AM | Purchase the PRO version at www.freeautoblogger.com
Sat 08:58 AM | Waiting 180 minutes to start next cycle.
Sat 11:58 AM | Downloading 2 feeds...
Sat 11:58 AM | Checking cache and filters...
Sat 11:58 AM | Skipping 10 posts (duplicates)...
Sat 11:58 AM | Posting 10 entries...
Sat 11:58 AM | Done! Feed items posted: 4. Ads posted: 0.
Sat 11:58 AM | Feed items skipped: 6 (free version).
Sat 11:58 AM | Purchase the PRO version at www.freeautoblogger.com
Sat 11:58 AM | Waiting 180 minutes to start next cycle.
Sat 02:58 PM | Downloading 2 feeds...
Sat 02:58 PM | Checking cache and filters...
Sat 02:58 PM | Skipping 10 posts (duplicates)...
Sat 02:58 PM | Posting 10 entries...
Sat 02:59 PM | Done! Feed items posted: 4. Ads posted: 0.
Sat 02:59 PM | Feed items skipped: 6 (free version).
Sat 02:59 PM | Purchase the PRO version at www.freeautoblogger.com
Sat 02:59 PM | Waiting 180 minutes to start next cycle.
Sat 05:59 PM | Downloading 2 feeds...
Sat 05:59 PM | Checking cache and filters...
Sat 05:59 PM | Skipping 9 posts (duplicates)...
Sat 05:59 PM | Posting 11 entries...
Sat 05:59 PM | Done! Feed items posted: 4. Ads posted: 0.
Sat 05:59 PM | Feed items skipped: 7 (free version).
Sat 05:59 PM | Purchase the PRO version at www.freeautoblogger.com


Read More...

[Source: - Posted by FreeAutoBlogger]

No comments: